StarBuddy Charitable Trust is proud to announce that we have done 44 presentations to date for children nationwide.
Each have received a small gift from the charity to the value of $50 and had special treat arranged for them with monetary donations from the Star Pledge going to the charities or schools they are closely associated with in their region. St John Ambulance in their home town also receives a donation from us.
On top of that we have also done 13 direct monetary payments to various charities, schools and community organisations throughout the country. The total money raised so far from donations and merchandise sales since our Official Launch on the 20th September 2014 is just in excess of $30,000. Our sincerest thanks to the following groups and supporters for making this possible.
22. Taupo – Danny & Johanne Sunnex - CJ
23. Taupo – Merchandise sales – Natasha
24. Taupo RSA Women’s Section – Angelo
29. Stratford – Merchandise Sales – Rebecca
Highlighted in Black - Presentations/donations have been done
Highlighted in RED - Presentations/donations are pending
DONATIONS HAVE BEEN MADE TO THE FOLLOWING CHARITIES AND ORGANISATIONS.
StarPledge # 1 | Child Cancer Foundation – Waikato Branch |
StarPledge # 1 | St John Ambulance Association – Matamata Branch |
StarPledge # 2 | Angelman Network |
StarPledge # 2 | St John Ambulance Association – Pukekohe |
StarPledge # 3 | CCS Disability Action – Napier Region |
StarPledge # 3 | St John Ambulance Association – Hastings |
StarPledge # 4 | Muscular Dystrophy Association – Hawkes Bay/Wgtn Region |
StarPledge # 4 | St John Ambulance Association – Hastings |
StarPledge # 5 | Patricia Avenue School – Hamilton |
StarPledge # 5 | St John Ambulance Association – Te Awamutu |
StarPledge # 6 | True Colours – Hamilton |
StarPledge # 6 | St John Ambulance Association – Te Awamutu |
StarPledge # 7 | True Colours – Hamilton |
StarPledge # 7 | St John Ambulance Association – Te Awamutu |
StarPledge # 8 | Kidney Kids – Nelson |
StarPledge # 8 | St John Ambulance Association – Nelson |
StarPledge # 9 | Downs Syndrome – Nelson |
StarPledge # 9 | St John Ambulance Association – Nelson |
StarPledge # 10 | Parent to Parent |
StarPledge # 10 | St John Ambulance Association – Nelson |
StarPledge # 11 | Kidney Kids (Wellington) |
StarPledge # 11 | Wellington Free Ambulance |
StarPledge # 12 | Parafed (Wellington) |
StarPledge # 12 | Wellington Free Ambulance |
StarPledge # 13 | Kidney Kids (Waikato) |
StarPledge # 13 | St John Ambulance – Huntly |
StarPledge # 14 | Patricia Avenue School (Sensory Garden) Autism Waikato |
StarPledge # 14 | St John Ambulance – Morrinsville |
StarPledge # 15 | Blind Foundation, Waikato |
StarPledge # 15 | St John Ambulance – Te Awamutu |
StarPledge # 16 | Patricia Avenue School (Sensory Garden) |
StarPledge # 16 | St John Ambulance – Hamilton |
StarPledge # 17 | Patricia Avenue School (Sensory Garden) |
StarPledge # 17 | St John Ambulance – Hamilton |
StarPledge # 18 | Patricia Avenue School (Sensory Garden) |
StarPledge # 18 | St John Ambulance – Hamilton |
StarPledge # 19 | Autism Waikato & The McKenzie Centre |
StarPledge # 19 | St John Ambulance – Hamilton |
StarPledge # 20 | Patricia Avenue School (Sensory Garden) |
StarPledge # 20 | St John Ambulance – Hamilton |
StarPledge # 21 | Napier Boys High School – Music Department |
StarPledge # 21 | St John Ambulance – Napier |
StarPledge # 22 | Autism – Taupo Region |
StarPledge # 22 | St John Ambulance – Taupo |
StarPledge # 23 | Autism – Taupo Region |
StarPledge # 23 | St John Ambulance – Taupo |
StarPledge # 24 | Lake Taupo Christian School |
StarPledge # 24 | St John Ambulance, Taupo |
StarPledge # 25 | Arohanui Special School, Te Atatu |
StarPledge # 25 | St John Ambulance, Te Atatu |
StarPledge # 26 | Makirikiri School, Marton |
StarPledge # 26 | St John Ambulance, Marton |
StarPledge # 27 | Parent to Parent, Taranaki |
StarPledge # 27 | St John Ambulance, Hawera |
StarPledge # 28 | Parent to Parent, Taranaki |
StarPledge # 28 | St John Ambulance, Hawera |
StarPledge # 29 | Parent to Parent, Taranaki |
StarPledge # 29 | St John Ambulance – Stratford |
StarPledge # 30 | Parent to Parent, Taranaki |
StarPledge # 30 | St John Ambulance, New Plymouth |
StarPledge # 31 | Parent to Parent – Taranaki |
StarPledge # 31 | St John Ambulance, Stratford |
StarPledge # 32 | Parent to Parent – Altogether Autism, Waikato |
StarPledge # 32 | Morrinsville St John Ambulance |
StarPledge # 33 | Parent to Parent – Altogether Autism, Waikato |
StarPledge # 33 | Morrinsville St John Ambulance |
StarPledge # 34 | The McKenzie Centre, Hamilton |
StarPledge # 34 | St John Ambulance – Hamilton |
StarPledge # 35 | The McKenzie Centre, Hamilton |
StarPledge # 35 | St John Ambulance – Hamilton |
StarPledge # 36 | The McKenzie Centre, Hamilton |
StarPledge # 36 | St John Ambulance – Hamilton |
StarPledge # 37 | The McKenzie Centre, Hamilton |
StarPledge # 37 | St John Ambulance, Hamilton |
StarPledge # 38 | The McKenzie Centre, Hamilton |
StarPledge # 38 | St John Ambulance, Hamilton |
StarPledge # 39 | The McKenzie Centre, Hamilton |
StarPledge # 39 | St John Ambulance, Hamilton |
StarPledge # 40 | Kimi Ora Special School, Wellington |
StarPledge # 40 | Wellington Free Ambulance |
StarPledge # 41 | Linden School, Tawa |
StarPledge # 41 | Wellington Free Ambulance |
StarPledge # 42 | St Theresa’s Catholic School |
StarPledge # 42 | Wellington Free Ambulance |
StarPledge # 43 | Starjam – Howick/Pakuranga area |
StarPledge # 44 | Waikino Primary School |
StarPledge # 45 | Kaleidocare, Pukekohe |
StarPledge # 46 | Blind & Low Vision, Auckland Region |
StarPledge # 47 | SmileDial NZ |
StarPledge # 48 | Te Aroha & Districts Riding For The Disabled |
StarPledge # 49 | Kids In Need, Waikato |
StarPledge # 50 | Stratford High School |
StarPledge # 51 | Tauranga Special School |
StarPledge # 52 | Burns Support |
StarPledge # 53 | William’s Syndrome |
StarPledge # 54 | Ronald McDonald House, Auckland |
StarPledge # 55 | Raukatauri Music Therapy – Napier |
StarPledge # 56 | Rett Syndrome Association – Napier |
StarPledge # 56 | St John Ambulance – Napier |
StarPledge # 57 | TBA |
StarPledge # 57 | St John Ambulance |
StarPledge # 58 | |
StarPledge # 59 | |
StarPledge # 60 |
Those pledges highlighted in red are due to be processed within a month